Glossary of Techniques
Nage-waza (Throwing Techniques) Alphabetical Order
| Japanese Name | English Name | Level |
| Ashi-guruma | Foot Wheel | orange-green |
| Daki-age | High Lift | brown |
| Daki-wakare | High Separation | brown (prohibited) |
| De-ashi-barai | Advanced Foot Sweep | white-yellow |
| Hane-goshi | Spring Hip Throw | green-blue |
| Hane-goshi-gaeshi | Spring Hip Counter | brown |
| Hane-makikomi | Spring Rolling Throw | brown |
| Harai-goshi | Sweeping Hip Throw | orange |
| Harai-goshi-gaeshi | Sweeping Hip Counter | brown |
| Harai-makikomi | Sweeping Rolling Throw | blue-brown |
| Harai-tsuri-komi-ashi | Sweeping Lifting Blocking Foot Sweep | green-blue |
| Hikkomi-gaeshi | Pulling Counter | blue |
| Hiza-guruma | Knee Wheel | yellow-orange |
| Ippon seoi-nage | One Arm Shoulder Throw | white-yellow |
| kani-basami | Scisors Throw | brown (prohibited) |
| Kata-garuma | Shoulder Wheel | green |
| kawazu-gake | Leg Entanglement | brown (prohibited) |
| Kibisu-gaeshi | Ankle/Heel Counter | blue |
| Koshi-guruma (arm to shoulder blade) | Hip Wheel | orange |
| Kosoto-gake | Minor Outer Hook | orange |
| Kosoto-gari | Minor Outer Reaping | yellow |
| Kouchi-gaeshi | Minor Inner Counter | brown |
| Kouchi-gake | Minor Inner Hook | orange |
| Kouchi-gari | Minor Inner Reaping | yellow |
| Kuchiki-taoshi | One Hand Drop | blue |
| Morote-gari | Double Reaping | green-blue |
| Morote-seoi-nage | Two Arm Shoulder Throw | yellow |
| Obi-otoshi | Belt Drop | brown |
| O-goshi | Major Hip Throw | white-yellow |
| O-guruma | Major Wheel | blue |
| Okuri-ashi-barai | Sliding Foot Sweep | yellow-orange |
| Osoto-gaeshi | Major Outer Counter | orange-green |
| Osoto-gari | Major Outer Reaping | white-yellow |
| Osoto-guruma | Major Outer Wheel | green |
| Osoto-makikomi | Major Outer Rolling Throw | blue-brown |
| Osoto-otoshi | Major Outer Drop | white-yellow |
| Ouchi-gaeshi | Major Other Counter | green-blue |
| Ouchi-gari | Major Inner Reaping | yellow |
| Sasae-tsuri-komi-ashi | Drawing Lifting Blocking Foot Sweep | yellow-orange |
| Sode-tsuri-komi-goshi | Sleeve Lifting Blocking Hip Throw | orange-green |
| Soto-makikomi | Outer Rolling Throw | blue-brown |
| Sukui-nage | Scooping Throw | green |
| Sumi-gaeshi | Corner Reversal | green-blue |
| Sumi-otoshi | Corner Drop | blue |
| Tai-otoshi | Body Drop | yellow |
| Tani-otoshi | Valley Drop | orange-green |
| Tawara-gaeshi | Ricebag Reversal | brown |
| Tomoe-nage | Circle Throw | green |
| Tsubame-gaeshi | Swallow Counter | yellow-orange |
| Tsuri-goshi | Lifting Hip Throw | orange |
| Tsuri-komi-goshi | Lifting Blocking Hip Throw | orange |
| Uchi-makikomi | Inner Rolling Throw | blue-brown |
| Uchi-mata | Inner Thigh Throw | orange-green |
| Uchi-mata-gaeshi | Inner Thigh Counter | brown |
| Uchi-mata-makikomi | Inner Thigh Rolling Throw | blue-brown |
| Uchi-mata-sukashi | Inner Thigh Slip | blue-brown |
| Uki-goshi | Floating Hip Throw | yellow-orange |
| Uki-otoshi | Floating Drop | green |
| Uki-waza | Floating Technique | green |
| Ura-nage | Back Throw | brown |
| Ushiro-goshi | Back Hip Throw | green-blue |
| Utsuri-goshi | Switching Hip Throw | brown |
| Yama-arashi | Mountain Storm | brown |
| Yoko-gake | Side Hook | blue |
| Yoko-guruma | Side Wheel | blue-brown |
| Yoko-otoshi | Side Drop | blue |
| Yoko-wakare | Side Separation | brown |
Nage-waza (Throwing Techniques) By Belt Level
| Level | Japanese Name | English Name |
| white-yellow | Osoto-otoshi | Major Outer Drop |
| white-yellow | Osoto-gari | Major Outer Reaping |
| white-yellow | O-goshi | Major Hip Throw |
| white-yellow | Ippon seoi-nage | One Arm Shoulder Throw |
| white-yellow | De-ashi-barai | Advanced Foot Sweep |
| yellow | Tai-otoshi | Body Drop |
| yellow | Ouchi-gari | Major Inner Reaping |
| yellow | Kouchi-gari | Minor Inner Reaping |
| yellow | Kosoto-gari | Minor Outer Reaping |
| yellow | Morote-seoi-nage | Two Arm Shoulder Throw |
| yellow-orange | Uki-goshi | Floating Hip Throw |
| yellow-orange | Sasae-tsuri-komi-ashi | Drawing Lifting Blocking Foot Sweep |
| yellow-orange | Tsubame-gaeshi | Swallow Counter |
| yellow-orange | Okuri-ashi-barai | Sliding Foot Sweep |
| yellow-orange | Hiza-guruma | Knee Wheel |
| orange | Tsuri-goshi | Lifting Hip Throw |
| orange | Koshi-guruma (arm to shoulder blade) | Hip Wheel |
| orange | Tsuri-komi-goshi | Lifting Blocking Hip Throw |
| orange | Kosoto-gake | Minor Outer Hook |
| orange | Kouchi-gake | Minor Inner Hook |
| orange | Harai-goshi | Sweeping Hip Throw |
| orange-green | Tani-otoshi | Valley Drop |
| orange-green | Sode-tsuri-komi-goshi | Sleeve Lifting Blocking Hip Throw |
| orange-green | Osoto-gaeshi | Major Outer Counter |
| orange-green | Uchi-mata | Inner Thigh Throw |
| orange-green | Ashi-guruma | Foot Wheel |
| green | Kata-garuma | Shoulder Wheel |
| green | Uki-otoshi | Floating Drop |
| green | Sukui-nage | Scooping Throw |
| green | Tomoe-nage | Circle Throw |
| green | Uki-waza | Floating Technique |
| green | Osoto-guruma | Major Outer Wheel |
| green-blue | Hane-goshi | Spring Hip Throw |
| green-blue | Ushiro-goshi | Back Hip Throw |
| green-blue | Harai-tsuri-komi-ashi | Sweeping Lifting Blocking Foot Sweep |
| green-blue | Morote-gari | Double Reaping |
| green-blue | Sumi-gaeshi | Corner Reversal |
| green-blue | Ouchi-gaeshi | Major Other Counter |
| blue | Hikkomi-gaeshi | Pulling Counter |
| blue | Kuchiki-taoshi | One Hand Drop |
| blue | Kibisu-gaeshi | Ankle/Heel Counter |
| blue | Sumi-otoshi | Corner Drop |
| blue | O-guruma | Major Wheel |
| blue | Yoko-gake | Side Hook |
| blue | Yoko-otoshi | Side Drop |
| blue-brown | Yoko-guruma | Side Wheel |
| blue-brown | Uchi-mata-sukashi | Inner Thigh Slip |
| blue-brown | Harai-makikomi | Sweeping Rolling Throw |
| blue-brown | Osoto-makikomi | Major Outer Rolling Throw |
| blue-brown | Uchi-makikomi | Inner Rolling Throw |
| blue-brown | Soto-makikomi | Outer Rolling Throw |
| blue-brown | Uchi-mata-makikomi | Inner Thigh Rolling Throw |
| brown | Yoko-wakare | Side Separation |
| brown | Utsuri-goshi | Switching Hip Throw |
| brown | Ura-nage | Back Throw |
| brown | Tawara-gaeshi | Ricebag Reversal |
| brown | Daki-age | High Lift |
| brown | Obi-otoshi | Belt Drop |
| brown | Yama-arashi | Mountain Storm |
| brown (prohibited) | Daki-wakare | High Separation |
| brown | Hane-makikomi | Spring Rolling Throw |
| brown | Uchi-mata-gaeshi | Inner Thigh Counter |
| brown | Hane-goshi-gaeshi | Spring Hip Counter |
| brown | Harai-goshi-gaeshi | Sweeping Hip Counter |
| brown | Kouchi-gaeshi | Minor Inner Counter |
| brown (prohibited) | kani-basami | Scisors Throw |
| brown (prohibited) | kawazu-gake | Leg Entanglement |
Osaekomi-waza (Hold-down Techniques)
| Japanese Name | English Name | Belt Level |
| Kesa-gatame | Scarf Hold | yellow |
| Yoko-shiho-gatame | Side Control of the Four Corners Hold | yellow |
| Kami-shiho-gatame | Top Control of the Four Corners Hold | yellow |
| Tate-shiho-gatame | Straight Control of the Four Corners Hold | yellow |
| Kata-gatame | Shoulder Hold | yellow |
| Ushiro-kesa-gatame | Back Scarf Hold | yellow |
| Mune-gatame | Chest Hold | orange |
| Makura-kesa-gatame | Pillow Scarf Hold | orange |
Kansetsu-waza (Joint-locking Techniques – for 14+ only)
| Japanese Name | English Name | Belt Level |
| Juji-gatame | Straight-arm Cross Armlock | yellow |
| Ude-garami | Arm Entanglement | yellow |
| Ude-gatame | Straight Armlock | orange |
| Waki-gatame | Armpit Armlock | orange |
| Hiza-gatame | Knee Armlock | green |
| Hara-gatame | Stomach Armlock | blue |
| Te-gatame | Hand Armlock | blue |
| Kannuki-gatame | Latch Armlock | brown |
| Gyaku Juji Gatame | Reverse Straight Arm Cross Arm-lock | brown |
| Ashi Gatame | Leg Hold | brown |
Shimme-waza (Strangulation Techniques – for 14+ only)
| Japanese Name | English Name | Belt Level |
| Hadaka-jime | Naked Choke | yellow |
| Nami-juji-jime | Normal Cross Choke | yellow |
| Gyaku-juji-jime | Reverse Cross Choke | yellow |
| Kata-juji-jime | Single Cross Choke | yellow |
| Kata-ha-jime | Single Wing Choke | orange |
| Okuri-eri-jime | Sliding Lapel Choke | orange |
| Sode-guruma-jime | Sleeve Wheel Choke | orange |
| Ryote-jime | Two-hand Choke | green |
| Tsukkomi-jime | Plunging Choke | green |
| Sankaku-jime | Triangle Choke | green |
| Koshi-jime | Hip Choke | blue |
| Kagato-jime | Shin Choke | brown |
| Morote-jime | Two Hand Choke | brown |
| Kata-te-jime | Single Hand Choke | brown |
| Jigoku-jime | Hell Strangle | brown |
Japanese Terminology
| Parts of the Body/Judo Gi | ashi | foot or leg | Theory | ashi-waza | foot techniques | |
| eri | collar or lapel | gaeshi-waza | counter techniques | |||
| gi | uniform | happo no kuzushi | eight directions of kuzushi | |||
| hara | stomach | hikite | pulling hand | |||
| hidari | left | jigotai | defensive posture | |||
| hiji | elbow | ju-no-kata | forms of gentleness | |||
| hiza | knee | kake | finish of a technique | |||
| kata | shoulder | kata | set of forms | |||
| koshi/goshi | hip | kansetsu-waza | joint-locking techniques | |||
| kubi | neck | kenka-yotsu | fighting grip | |||
| migi | right | kime-no-kata | forms: combat attack/defence | |||
| momo | thigh | koshi-waza | hip techniques | |||
| mune | chest | kumikata | gripping methods | |||
| obi | belt | kuzushi | breaking of balance | |||
| sode | sleeve | ma-sutemi-waza | rear sacrifice techniques | |||
| te | hand | nage-no-kata | forms of throwing | |||
| tekubi | wrist | osaekomi-waza | holding techniques | |||
| ude | arm | randori | free practice | |||
| waki | armpit | randori-no-kata | randori demonstration | |||
| yoko | side | renraku-waza | combination techniques | |||
| yubi | finger or toe | shime-waza | strangulation techniques | |||
| shizentai | natural posture | |||||
| Descriptive Words Used in Judo | gake | hook | tai-sabaki | body control | ||
| gari | reaping | te-waza | hand techniques | |||
| guruma | wheel | tokui-waza | favourite throw | |||
| harrai/barrai | sweeping | tori | attacker | |||
| ko | small | tsukuri | entry into opponent’s space | |||
| makikomi | rolling action | tsuri-te | fishing/lifting hand | |||
| nage | throw | uke | defender | |||
| o | big | uchi-komi | repetition practice | |||
| otoshi | drop | ukemi | breakfall | |||
| soto | outer | waza | technique | |||
| tsuri | lift (fishing motion) | yoko-sutemi-waza | side sacrifice techniques | |||
| uchi | inner | |||||
| uki | floating | |||||
| ushiro | back |
| Japanese | English | Japanese | English | |||
| Belt Ranks | kyu | beginner grades | Counting in Japanese | ichi | one | |
| go-kyu | yellow | ni | two | |||
| yon-kyu | orange | san | three | |||
| san-kyu | green | shi | four | |||
| ni-kyu | blue | go | five | |||
| ik-kyu | brown | roku | six | |||
| dan | black belt grade | shichi | seven | |||
| shodan | 1st degree black belt | hachi | eight | |||
| nidan | 2nd degree black belt | ku | nine | |||
| sandan | 3rd degree black belt | ju | ten | |||
| yondan | 4th degree black belt | ju-ichi | eleven | |||
| godan | 5th degree black belt | ju-ni | twelve | |||
| rokudan | 6th degree black belt (red and white) | ju-san | thirthen | |||
| shichidan | 7th degree black belt (red and white) | ni-ju | twenty | |||
| hachidan | 8th degree black belt (red and white) | san-ju | thirty | |||
| kyudan | 9th degree black belt (red) | |||||
| judan | 10th degree black belt (red) |
| Miscelaneous | dojo | training hall or school | Bowing In/Out and Manners | kiotsuke | attention | |
| domo arigato gozai mashita | thank you very much | onegai shimasu | please help me | |||
| hajime | start | rei | bow | |||
| judoka | judo practitioner | reishiki | Japanese etiquette | |||
| kamiza/shomen | wall with Prof Kano’s picture | ritsurei | standing bow | |||
| kiai | shout releasing spirit | seiza | kneeling sitting position | |||
| Kodokan | Prof Kano’s Judo School | sensei | master | |||
| kuzure | modified method of | zarei | kneeling bow | |||
| mate | stop | bowing in
|
1: shomen-ni – rei! (bow to shomen) | |||
| mudansha | colour belt | 2: sensei-ni – rei! (bow to senseis) | ||||
| saure-mate | end of exercise/match | bowing out
|
1: sensei-ni – rei! (bow to senseis) | |||
| tatami | mat | 2: shomen-ni – rei! (bow to shomen) | ||||
| yudansha | black belt | 3: sensei-gata-ni – domo arigato gozai mashita (bow to senseis) | ||||
| 4: etiquitte is to wait for all senseis to get up white belts are last to rise | ||||||
| Shiai Terminology | hansoku-make | disqualification | ||||
| hiki-wake | draw | |||||
| ippon | full point (amounts to a win) | |||||
| kogeki-seyo | judoka to be more active | |||||
| koka | score less than a yuko | |||||
| osaekomi | hold down time to begin | |||||
| shiai | contest | |||||
| shido | penalty worth a koka | |||||
| sono-mama | stop, don’t move (freeze) | |||||
| toketa | hold down broken | |||||
| waza-ari | half point | |||||
| waza-ari-a-wasete ippon | “2 waza-aris = a full point” | |||||
| yoshi | resume action (sono mama) | |||||
| yuko | score less than a waza-ari | |||||
| yusei gachi | win by judges’ decision |
